<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Champ Money &#187; natural gas</title>
	<atom:link href="http://www.champmoney.com/tag/natural-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.champmoney.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 00:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Natural Gas Rates</title>
		<link>http://www.champmoney.com/common-cents/2009/09/natural-gas-rates.html</link>
		<comments>http://www.champmoney.com/common-cents/2009/09/natural-gas-rates.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=783</guid>
		<description><![CDATA[Natural gas rates have been falling slowly, but consistently over the past months. Now may very well be the best time to &#8220;lock in&#8221; your rate. With winter approaching, it&#8217;s unlikely there will be any additional significant decline in natural gas prices &#8211; at least over the next 6 months or so. Compare rates from [...]]]></description>
			<content:encoded><![CDATA[<p>Natural gas rates have been falling slowly, but consistently over the past months.</p>
<p>Now may very well be the best time to &#8220;lock in&#8221; your rate. With winter approaching, it&#8217;s unlikely there will be any additional significant decline in natural gas prices &#8211; at least over the next 6 months or so.</p>
<p>Compare rates from all providers in your area, then lock in with the best offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/common-cents/2009/09/natural-gas-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Audits</title>
		<link>http://www.champmoney.com/common-cents/energy-common-cents/2008/06/home-energy-audits.html</link>
		<comments>http://www.champmoney.com/common-cents/energy-common-cents/2008/06/home-energy-audits.html#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=69</guid>
		<description><![CDATA[A home energy audit can identify ways to save up to hundreds of dollars a year on home heating (and air conditioning). Ask your electric or gas utility if they audit homes for free or for a reasonable charge. If they do not, ask them to refer you to a qualified professional.]]></description>
			<content:encoded><![CDATA[<p>A home energy audit can identify ways to save up to hundreds of dollars a year on home heating (and air conditioning). Ask your electric or gas utility if they audit homes for free or for a reasonable charge. If they do not, ask them to refer you to a qualified professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/common-cents/energy-common-cents/2008/06/home-energy-audits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
