<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Champ Money &#187; energy</title>
	<atom:link href="http://www.champmoney.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.champmoney.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 00:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shady Tip</title>
		<link>http://www.champmoney.com/common-cents/2009/04/shady-tip.html</link>
		<comments>http://www.champmoney.com/common-cents/2009/04/shady-tip.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=633</guid>
		<description><![CDATA[Take advantage of the shade&#8230; Plant a deciduous tree on the south, west, or east side of your house. Once mature, it&#8217;ll shade your roof and cut your cooling costs by up to 30 percent. You can save over $120 per year on air-conditioning, and the tree drops its leaves each fall, so you&#8217;ll still [...]]]></description>
			<content:encoded><![CDATA[<p>Take advantage of the shade&#8230; Plant a deciduous tree on the south, west, or east side of your house. Once mature, it&#8217;ll shade your roof and cut your cooling costs by up to 30 percent.</p>
<p>You can save over $120 per year on air-conditioning, and the tree drops its leaves each fall, so you&#8217;ll still get the warming benefit of winter sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/common-cents/2009/04/shady-tip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Utility</title>
		<link>http://www.champmoney.com/common-cents/2009/03/peak-utility.html</link>
		<comments>http://www.champmoney.com/common-cents/2009/03/peak-utility.html#comments</comments>
		<pubDate>Sun, 01 Mar 2009 23:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=562</guid>
		<description><![CDATA[Check with your local utility company to see if they offer a &#8220;time-of-use&#8221; plan. Many regional power suppliers offer rebates for reducing electricity consumption during periods of peak demand. These plans can provide $25 to $50 savings each month on your energy bills, depending on the season.]]></description>
			<content:encoded><![CDATA[<p>Check with your local utility company to see if they offer a &#8220;time-of-use&#8221; plan. Many regional power suppliers offer rebates for reducing electricity consumption during periods of peak demand.</p>
<p>These plans can provide $25 to $50 savings each month on your energy bills, depending on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/common-cents/2009/03/peak-utility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Closet</title>
		<link>http://www.champmoney.com/common-cents/2009/03/in-the-closet.html</link>
		<comments>http://www.champmoney.com/common-cents/2009/03/in-the-closet.html#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=551</guid>
		<description><![CDATA[Don&#8217;t overlook the little things when trying to save on energy costs. Especially the easy and free things&#8230; Close closet doors to lower the square footage you&#8217;re heating (and cooling). Shuttering closets along exterior walls also helps to insulate the house. You can easily save about $50 per year with this simple task.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t overlook the little things when trying to save on energy costs. Especially the easy and free things&#8230;</p>
<p>Close closet doors to lower the square footage you&#8217;re heating (and cooling). Shuttering closets along exterior walls also helps to insulate the house.</p>
<p>You can easily save about $50 per year with this simple task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/common-cents/2009/03/in-the-closet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Bubble Bursting</title>
		<link>http://www.champmoney.com/common-cents/energy-common-cents/2008/08/oil-bubble-bursting.html</link>
		<comments>http://www.champmoney.com/common-cents/energy-common-cents/2008/08/oil-bubble-bursting.html#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=203</guid>
		<description><![CDATA[With many days of continual decline in crude oil prices, there is every indeication that the oil bubble has burst. This is great news for consumers around the world. However, don&#8217;t fall back into your old ways of wasteful fuel consumption. We&#8217;ve all learned new ways to conserve energy during this recent spking of prices. [...]]]></description>
			<content:encoded><![CDATA[<p>With many days of continual decline in crude oil prices, there is every indeication that the oil bubble has burst.</p>
<p>This is great news for consumers around the world.</p>
<p>However, don&#8217;t fall back into your old ways of wasteful fuel consumption. We&#8217;ve all learned new ways to conserve energy during this recent spking of prices.</p>
<p>Continue to drive less and seek out more fuel efficient vehicles.</p>
<p>Oil prices will rise again. Hopefully we will all be better prepared the next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/common-cents/energy-common-cents/2008/08/oil-bubble-bursting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Load Management</title>
		<link>http://www.champmoney.com/energy/2008/06/electicity-load-management.html</link>
		<comments>http://www.champmoney.com/energy/2008/06/electicity-load-management.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=85</guid>
		<description><![CDATA[Enrolling in load management programs and off-hour rate programs offered by your electric utility may save you up to $100 a year in electricity costs. While details may vary between power companies, these load management programs will usually consist of shutting off power to your home &#8211; usually for no more than 10-15 minutes &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Enrolling in load management programs and off-hour rate programs offered by your electric utility may save you up to $100 a year in electricity costs.</p>
<p>While details may vary between power companies, these load management programs will usually consist of shutting off power to your home &#8211; usually for no more than 10-15 minutes &#8211; during times of very high power usage. Additionally, the &#8220;shut off&#8221; will usually only be during certain peak-usage hours.</p>
<p>Call your electric utility for information about these cost-saving programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/energy/2008/06/electicity-load-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Audits</title>
		<link>http://www.champmoney.com/common-cents/energy-common-cents/2008/06/home-energy-audits.html</link>
		<comments>http://www.champmoney.com/common-cents/energy-common-cents/2008/06/home-energy-audits.html#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=69</guid>
		<description><![CDATA[A home energy audit can identify ways to save up to hundreds of dollars a year on home heating (and air conditioning). Ask your electric or gas utility if they audit homes for free or for a reasonable charge. If they do not, ask them to refer you to a qualified professional.]]></description>
			<content:encoded><![CDATA[<p>A home energy audit can identify ways to save up to hundreds of dollars a year on home heating (and air conditioning). Ask your electric or gas utility if they audit homes for free or for a reasonable charge. If they do not, ask them to refer you to a qualified professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/common-cents/energy-common-cents/2008/06/home-energy-audits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Washer</title>
		<link>http://www.champmoney.com/common-cents/2008/05/new-washer.html</link>
		<comments>http://www.champmoney.com/common-cents/2008/05/new-washer.html#comments</comments>
		<pubDate>Thu, 08 May 2008 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[washer]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=19</guid>
		<description><![CDATA[When the time comes to get a new washer, purchase a front loader. Front loaders save water and energy. Front loaders also cause much less wear on clothing (no agitator), which will further increase long-term savings. Be sure to check with your utility companies for any &#8220;energy saver&#8221; rebates.]]></description>
			<content:encoded><![CDATA[<p>When the time comes to get a new washer, purchase a front loader.</p>
<p>Front loaders save water and energy. Front loaders also cause much less wear on clothing (no agitator), which will further increase long-term savings.</p>
<p>Be sure to check with your utility companies for any &#8220;energy saver&#8221; rebates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/common-cents/2008/05/new-washer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Major Appliances</title>
		<link>http://www.champmoney.com/common-cents/2008/05/new-major-appliances.html</link>
		<comments>http://www.champmoney.com/common-cents/2008/05/new-major-appliances.html#comments</comments>
		<pubDate>Wed, 07 May 2008 07:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=14</guid>
		<description><![CDATA[Are you in the market for new appliances, water heater or HVAC system? Check with you local gas, electric, and water utilities before buying major appliances. They often offer rebates for buying efficient models. This also applies to replacement windows and additional insulation.]]></description>
			<content:encoded><![CDATA[<p>Are you in the market for new appliances, water heater or HVAC system?</p>
<p>Check with you local gas, electric, and water utilities before buying major appliances. They often offer rebates for buying efficient models. This also applies to replacement windows and additional insulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/common-cents/2008/05/new-major-appliances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furnace and AC Filter</title>
		<link>http://www.champmoney.com/common-cents/2008/05/furnace-and-ac-filter.html</link>
		<comments>http://www.champmoney.com/common-cents/2008/05/furnace-and-ac-filter.html#comments</comments>
		<pubDate>Tue, 06 May 2008 15:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=11</guid>
		<description><![CDATA[As summer approaches and your central air conditioning system comes out of hibernation, be sure to replace the air filter. This is a very simple procedure. A clogged air filter will greatly reduce air flow and increase your energy costs.]]></description>
			<content:encoded><![CDATA[<p>As summer approaches and your central air conditioning system comes out of hibernation, be sure to replace the air filter.</p>
<p>This is a very simple procedure. A clogged air filter will greatly reduce air flow and increase your energy costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/common-cents/2008/05/furnace-and-ac-filter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Your Money With Gas Logs</title>
		<link>http://www.champmoney.com/common-cents/2008/03/burning-your-money-with-gas-logs.html</link>
		<comments>http://www.champmoney.com/common-cents/2008/03/burning-your-money-with-gas-logs.html#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas logs]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=8</guid>
		<description><![CDATA[While gas logs in your fireplace are convenient, they are a sure-fire way of sending money up your chimney. While no standard fireplace can really be considered &#8220;energy efficient&#8221;, burning wood will provide more heat than natural gas logs, and will provide it more cheaply. Remember to have your chimney cleaned annually!]]></description>
			<content:encoded><![CDATA[<p>While gas logs in your fireplace are convenient, they are a sure-fire way of sending money up your chimney.</p>
<p>While no standard fireplace can really be considered &#8220;energy efficient&#8221;, burning wood will provide more heat than natural gas logs, and will provide it more cheaply.</p>
<p>Remember to have your chimney cleaned annually!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/common-cents/2008/03/burning-your-money-with-gas-logs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
