<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Champ Money &#187; economy</title>
	<atom:link href="http://www.champmoney.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.champmoney.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 00:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Peanut Gallery</title>
		<link>http://www.champmoney.com/common-cents/2008/09/the-peanut-gallery.html</link>
		<comments>http://www.champmoney.com/common-cents/2008/09/the-peanut-gallery.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=328</guid>
		<description><![CDATA[In today&#8217;s headlines we read that Jimmy Carter says the government&#8217;s $700 billon plan to bail out the financial industry is &#8220;faulty&#8221;. Given Former President Jimmy Carter&#8217;s &#8220;expertise&#8221; on all things related to the economy, this opinion should sway most people to endorse this huge bailout plan.]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s headlines we read that Jimmy Carter says the government&#8217;s $700 billon plan to bail out the financial industry is &#8220;faulty&#8221;.</p>
<p>Given Former President Jimmy Carter&#8217;s &#8220;expertise&#8221; on all things related to the economy, this opinion should sway most people to endorse this huge bailout plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/common-cents/2008/09/the-peanut-gallery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery</title>
		<link>http://www.champmoney.com/common-cents/2008/09/recovery.html</link>
		<comments>http://www.champmoney.com/common-cents/2008/09/recovery.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.champmoney.com/?p=313</guid>
		<description><![CDATA[The exciting news from the U.S Treasury Secretary this morning regarding steps that will soon be taken to combat the current financial crisis in the United States is a huge step in the right direction. Even without all of the details of the plan, world markets surged on the news. While there will be high [...]]]></description>
			<content:encoded><![CDATA[<p>The exciting news from the U.S Treasury Secretary this morning regarding steps that will soon be taken to combat the current financial crisis in the United States is a huge step in the right direction.</p>
<p>Even without all of the details of the plan, world markets surged on the news.</p>
<p>While there will be high monetary costs associated with this plan, the net result will be beneficial to markets around the world, American consumers, businesses, banks, and homeowners.</p>
<p>There will be many details to come in the following days, but there is a lot of positive energy with this plan to be excited about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champmoney.com/common-cents/2008/09/recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
